China's Jet Exports by Destination in Q2'10 | Unit: -mt | |||||
Country/region | Q2'10 | Q1'10 | QOQ % | YOY % | H1'10 | YOY % |
Hong Kong | 738,369 | 892,693 | -17% | -4% | 1,631,062 | 12% |
UAE | 213,314 | 196,965 | 8% | 734% | 410,278 | 910% |
Vietnam | 114,684 | 130,013 | -12% | 63% | 244,697 | 100% |
USA | 71,882 | 70,079 | 3% | -50% | 141,961 | -40% |
Singapore | 30,924 | 54,126 | -43% | -47% | 85,050 | 10% |
Macao | 37,221 | 42,107 | -12% | 33% | 79,328 | 13% |
Japan | 10,089 | 32,085 | -69% | -44% | 42,174 | 48% |
Germany | 17,242 | 10,633 | 62% | -67% | 27,875 | -66% |
France | 13,286 | 7,865 | 69% | -66% | 21,151 | -65% |
Russia | 13,079 | 7,355 | 78% | -42% | 20,433 | -43% |
Holland | 10,476 | 7,349 | 43% | -70% | 17,824 | -69% |
Canada | 11,385 | 7,207 | 58% | -32% | 18,592 | -34% |
Malaysia | 8,288 | 4,979 | 66% | -28% | 13,267 | -29% |
Britain | 6,827 | 4,690 | 46% | -76% | 11,516 | -76% |
Sweden | 6,222 | 4,288 | 45% | 5% | 10,511 | -11% |
Others | 246,296 | 154,065 | 60% | 1% | 400,361 | 11% |
Total | 1,549,583 | 1,626,498 | -5% | -2% | 3,176,082 | 15% |
Source: General Administration of Customs of PRC |