Home Facts industry

NYMEX Cotton Futures Price (25 Jan 2011)

NYMEX Cotton Futures Price (25 Jan 2011)

Write: Celeste [2011-05-20]
2011-1-27
Contract Last Change Open High Low Volume Open Int
11-Mar 161.83 0 163.84 167.9 158 21400 89576
11-May 154.33 -2 157 159.1 151.4 7424 24537
11-Jul 146.55 -3 150 151.2 144.3 4871 35688
11-Oct 123.01 -3 123.05 128 123 39 179
11-Dec 108.67 -5 113.74 114 108 4651 51824
12-Mar 102.51 -4 104.94 107 102.5 319 2419
12-May 99.36 -3 100.03 102 99.36 28 654
12-Jul 97.36 -1 98 98.5 97.03 83 545
12-Oct 91.73 -1 0 0 91.73 0 0

source:ChinaTexnet