Home Facts industry

European Polymer Spot Prices ($/mt) - 23JUN,2010

European Polymer Spot Prices ($/mt) - 23JUN,2010

Write: Loyal [2011-05-20]
p> FOB FD NWE FCA ANTWERP CFR RUSSIA CFR TURKEY
NWE CONTRACT St Petersburg) (Istanbul)
PVC Susp 890-920 1167-1191 --- 710-740 970-980
LDPE G-P 1485-1495 1687-1693 1280-1285 1330-1340 1490-1500
LLDPE (Butene) --- 1638-1644 1230-1235 1300-1310 1420-1430
HDPE Inj 1290-1300 1479-1491 1040-1050 1110-1120 1280-1290
Bmldg 1320-1330 1467-1473 1060-1065 1110-1120 1280-1290
Film 1330-1340 1442-1454 1075-1080 1110-1120 1280-1290
HMW 2-5 --- 1491-1497 --- --- ---
HMW 5-10 --- 1485-1491 --- --- ---
PS G-P 1492-1504 1815-1827 --- --- 1450-1460
HIPS 1577-1589 1901-1913 --- --- 1535-1545
EPS 1608-1620 1717-1729 --- --- 1610-1620
PP Homo Inj 1258-1262 1680-1686 1205-1210 1270-1275 1303-1308
BOPP --- --- --- --- ---
Copol 1338-1343 1741-1747 1255-1260 1320-1325 1383-1388
Raffia --- --- --- --- 1303-1308
ABS Inj 1930-1940 2518-2530 --- --- ---
(Notes: FOB NWE, CFR Russia and CFR Turkey prices reflect spot
assessments. CFR Russia is in Eur/mt. FD NWE Contract = FD Germany
converted into US dollars). HDPE HMW & FCA Antwerp Copol in Eur/mt.